-
033 2420 3332 / 3333
dpsknowledgecity@gmail.com
-
Diamond Harbour Road
Hayatnagar Rajarhat,
South 24 Paraganas
-
Class: LKG - VIII

DELHI PUBLIC HIGH SCHOOL KNOWLEDGE CITY TEACHER'S DETAILS
SL NO | NAME | DESIGNATION | SUBJECT TAUGHT | QUALIFICATION |
---|---|---|---|---|
1. | SARMISTHA BANERJEE | Principal | HISTORY | M.A, B.ED |
2. | SONAMONI MAITY | PGT | BENGALI | MA,B.ED |
3. | ANANYA DEY | PGT | ENGLISH | M.A,B.ED |
4. | SHILPA PURKAIT | PGT | GEOGRAPHY | M.SC,B.ED |
5. | MOU MANNA | PGT | BENGALI | MA,M.ED |
6. | ASHOK BHOWMICK | PGT | GEOGRAPHY | M.A,B.ED |
7. | ANISH DAS | PGT | ENGLISH | MA,B.ED |
8. | SHRABANTI HALDER | PGT | MATHEMATICS | M.SC,D.EL.ED |
9. | ASHIFA PARVEEN | PGT | ENGLISH | MA,B.ED |
10. | SUBHRADIP SADHUKHAN | PGT | CHEMISTR | M.SC, B.ED |
11. | RESHMI PARUI | PGT | ENGLISH | M.A,B.ED,MED |
12. | RITUPARNA BHOWMICK | PGT | GEOGRAPHY | M.A,B.SC,B.ED |
13. | ISHA SARKAR | PGT | PHYSICS | M.SC,B.ED |
14. | RAISUDDIN SK | PGT | MATHEMATICS | M.SC,B.ED |
15. | NAGMA RAFI | PGT | ACCOUNTANCY | M.COM,B.ED |
16. | SAIMA KHATUN | PRT | BANGLA | M.A, B.ED |
17. | BINA DAS | PGT | SANSKRIT | M.A,B.ED |
18. | EAKRAM SK | PGT | ECONOMICS | M.COM,B.ED |
19. | ANNESA BHATTACHARYA | TGT | HISTORY,SOCIAL SCIENCE | B.A,D.EL.ED |
20. | SHOUVIK MONDAL | TGT | PHYSICS | B.SC,B.ED |
21. | CHANDRIMA PRAMANIK | TGT | SCIENCE | B.SC,B.ED |
22. | JAYASHREE BISWAS | TGT | ENGLISH | B.A,D.EL.ED |
23. | SANDHYA BAITHA | TGT | HINDI | B.A,B.ED |
24. | TITHI MONDAL | TGT | PHYSICS | B.SC,D.EL.ED |
25. | BINITA PANDEY | TGT | SOCIAL SCIENCE | B.A,B.ED |
26. | ANTHONY GAUTAM MONDAL | TGT | COMPUTER APPLICATION | B.SC,IT |
27. | MONDIRA PATRA | TGT | BIOLOGY | B.SC,D.EL.ED |
28. | SUDIPTI MOULIK | PGT | MUSIC | M.A,MUS |
29. | MOUMITA DEY MOZUMDAR | PRT | SOCIAL SCIENCE, HISTORY | M.A,PPTT |
30. | KHORSED ALAM | PET | PHYSICAL EDUCATION | M.PED |
31. | SOMA MONDAL | LIBRARIAN | LIBRARY SCIENCE | M.LIS,B.ED |
DELHI PUBLIC HIGH SCHOOL KNOWLEDGE CITY STAFF DETAILS
SL NO | NAME | DESIGNATION | QUALIFICATION | WORK EXPERIENCE |
---|---|---|---|---|
1. | SUJATA DE GUPTA | LIBRARIAN | B.LIS | 6 YEARS |
2. | SAHANARA KHATUN | OFFICE STAFF | M.A.(BENG) | 7 YEARS |
3. | SAHANARA KHATUN | OFFICE STAFF | M.A.(ENG) | 3 YEARS |
4. | SAYAN KUMAR DEY | ACCOUNTS ASSISTANT | B.COM (HONS) | 3 YEARS |
5. | SAMIM MISTRY | COMPUTER EXECUTIVE | CLASS X,DIP. IN CAD | 5 YEARS |
6. | JYOTIRMOYEE ROYCHOWDHURY | COMPUTER EXECUTIVE | M.C.A. | YEARS |
7. | NAGHMA RAFI | ACCOUNTANT | M.COM | 7 YEARS |
8. | MD KASHIF NAYEEM | OFFICE EXECUTIVE | B.A. | 6 YEARS |
9. | GAJENDRA PATHAK | OFFICE EXECUTIVE | B.A. | 12 YEARS |
10. | SAHID GHARAMI | ACCOUNTANT | B.A, DIP | |
11. | MANISH KUMAR SEN | ACCOUNT ASSISTANT | B.COM, DIP. |
© 2025 DPHS Knowledge City. All rights reserved.
Developed By Aptrixwebdesigns.com